Grave Sites of Illinois GovernorsList compiled 2004 by Matt Hucke using information from politicalgraveyard.com, Illinois Trails, and my own explorations. Please contact me if you know the whereabouts of any of the missing governors. |
# | GOVERNOR | TERM | BURIED | BORN - DIED | LINKS |
1 | Shadrach Bond (D-R) | 1818-1822 | Evergreen Cem, Chester | 11/24/1773-04/12/1832 | fg- |
2 | Edward Coles (D-R) | 1822-1826 | cenotaph: Valley View., Edwardsville | 12/15/1786-07/07/1868 | fg |
3 | Ninian Edwards (D-R) [Sen] | 1826-1830 | Oak Ridge, Springfield | 03/17/1775-07/20/1833 | |
4 | John Reynolds (D) | 1830-1834 (res.) | Walnut Hill Cem, Belleville | 02/26/1788-05/08/1865 | fg |
5 | William Lee Davidson Ewing (D) [Sen] | 1834-1834 | unknown | 08/31/1795-3/25/1846 | fg |
6 | Joseph Duncan (D) | 1834-1838 | Diamond Grove Cem, Jacksonville | 02/22/1794-01/15/1844 | |
7 | Thomas Carlin (D) | 1838-1842 | Carrollton City Cemetery | 07/18/1789-02/14/1852 | fg |
8 | Thomas Ford (D) | 1842-1846 | Springdale Cem, Peoria | 12/05/1800-11/03/1850 | |
9 | Augustus C. French (D) | 1846-1853 | College Hill Cem., Lebanon | 08/02/1808-09/04/1864 | fg- |
10 | Joel Aldrich Matteson (D) | 1853-1857 | Oak Wood, Joliet | 08/02/1808-01/31/1873 | |
11 | William Harrison Bissell (R) | 1857-1860 (died) | Oak Ridge, Springfield | 04/25/1811-03/18/1860 | |
12 | John Wood (R) | 1860-1861 | Woodland, Quincy | 12/20/1798-06/11/1880 | fg |
13 | Richard Yates (R) [Sen] | 1861-1865 | Diamond Grove Cem, Jacksonville | 01/18/1815-11/27/1873 | |
14 | Richard James Oglesby (R) [Sen] | 1865-1869 | Elkhart Cem, Elkhart | 07/25/1824-04/24/1899 | |
15 | John McAuley Palmer (R) [Sen] | 1869-1873 | Carlinville City Cem, Carlinville | 09/13/1817-09/25/1900 | fg |
Richard James Oglesby (R) [Sen] | 1873 (res.) | Elkhart Cem, Elkhart | 07/25/1824-04/24/1899 | ||
16 | John Lourie Beveridge (R) | 1873-1877 | Rosehill, Chicago | 07/06/1824-05/03/1910 | |
17 | Shelby Moore Cullom (R) [Sen] | 1877-1883 (res.) | Oak Ridge, Springfield | 11/22/1829-01/28/1914 | |
18 | John Marshall Hamilton (R) | 1883-1885 | Oak Woods, Chicago | 05/28/1847-09/22/1905 | |
Richard James Oglesby (R) [Sen] | 1885-1889 | Elkhart Cem, Elkhart | 07/25/1824-04/24/1899 | ||
19 | Joseph W. Fifer (R) | 1889-1893 | Park Hill, Bloomington | 10/28/1840-08/06/1938 | fg |
20 | John Peter Altgeld (D) | 1893-1897 | Graceland, Chicago | 12/30/1847-03/12/1902 | |
21 | John R. Tanner (R) | 1897-1901 | Oak Ridge, Springfield | 04/04/1844-05/23/1901 | |
22 | Richard Yates II (R) | 1901-1905 | Diamond Grove Cem, Jacksonville | 12/12/1860-04/11/1936 | |
23 | Charles Samuel Deneen (R) [Sen] | 1905-1913 | Oak Woods, Chicago | 05/04/1863-02/05/1940 | |
24 | Edward Fitzsimmons Dunne (D) | 1913-1917 | Calvary, Evanston | 10/12/1853-05/24/1937 | fg |
25 | Frank Orren Lowden (R) | 1917-1921 | Graceland, Chicago | 01/26/1861-03/20/1943 | |
26 | Lennington "Len" Small (R) | 1921-1929 | Mound Grove Cem., Kankakee | 06/16/1862-05/17/1936 | fg |
27 | Louis Lincoln Emmerson (R) | 1929-1933 | Oakwood Cem, Mount Vernon | 12/27/1863-02/04/1941 | fg- |
28 | Henry Horner (D) | 1933-1940 (died) | Mount Mayriv, Chicago | 11/30/1879-10/06/1940 | fg |
29 | John H. Stelle (D) | 1940-1941 | Odd Fellows, McLeansboro | 08/10/1891-07/05/1962 | fg |
30 | Dwight H. Green (R) | 1941-1949 | Rosehill Mausoleum, Chicago | 01/09/1897-02/20/1958 | fg |
31 | Adlai Ewing Stevenson II (D) | 1949-1953 | Evergreen Cem, Bloomington | 02/05/1900-07/14/1965 | |
32 | William Grant Stratton (R) | 1953-1961 | Rosehill, Chicago | 02/26/1914-03/02/2001 | |
33 | Otto Kerner (D) | 1961-1968 (res.) | Arlington National Cem., VA | 08/15/1908-05/08/1976 | fg |
34 | Samuel Harvey Shapiro (D) | 1968-1969 | Jewish Waldheim, Forest Park | 04/25/1907-03/15/1987 | |
35 | Richard B. Ogilvie (R) | 1969-1973 | Rosehill Mausoleum | 02/02/1923-05/10/1988 | |
36 | Daniel Walker (D) | 1973-1977 | living | 08/06/1922- | |
37 | James Robert Thompson (R) | 1977-1991 | living | 05/08/1936- | |
38 | Jim Edgar (R) | 1991-1999 | living | 01/22/1946- | |
39 | George H. Ryan (R) | 1999-2003 | living | 02/14/1934- | |
40 | Rod R. Blagojevich (D) | 2003-2009 (imp.) | living | 12/10/1956- | wp |
41 | Patrick J. Quinn (D) | 2009- | living | 12/16/1948- | wp |
(died) = died while in office
(res.) = resigned from office (in most cases, to become senator)
(imp.) = impeached and removed from office
[Sen] = was also a Senator
(D) = Democrat
(R) = Republican