Featured Sites
Cemetery List
Politicians
Blog
About
Links
Cemetery List
graveyards.com
- Map of Cemeteries in
Franklin County, IL
close
select name to re-center
[hide]
--graveyard list--
Baxter Cem. | Thompsonville
Bear Point Cem. | Sesser
Boner Cem. | West Frankfort
Brady Cem. | Akin
Brown Cem. | !Sesser
Browning Cem. | Rend Lake Dam
Browning Cem. | Rend Lake Dam
Browning Cem. | Christopher
Butler Cem. | Christopher
Clayton Cem. | West Frankfort
Clem Cem. | Thompsonville
Cook Cem. | Christopher
Cook Cem. | Macedonia
County Cem. | West Frankfort
County Farm Cem. |
Crawford Cem. | Thompsonville
Cypher Cem. | Rend Lake Dam
Dawson Cem. | Christopher
Denning Cem. | West Frankfort
Downs Cem. | Thompsonville
Drummond Cem. | Rend Lake Dam
Follis Cem. | Johnston City
Franklin Cem. | Thompsonville
Franklin Cem. | Rend Lake Dam
Gilgal Cem. | Macedonia
Grammer Cem. | Sesser
Greenwood Cem. | Sesser
Hammond Cem. | Sesser
Hanes Cem. | West Frankfort
Harrison Cem. | Christopher
Hickory Corners Cem. | Christopher
Isaacs Cem. | Thompsonville
Jacksonville Cem. | Macedonia
Jones Cem. | Thompsonville
Joplin Cem. | West Frankfort
King Cem. aka Ewing Cem. | Ewing
Knight Cem. | Christopher
Lithuanian Cem. | West Frankfort
Manion & Maddox Cem. | !Thompsonville
Manion Cem. | Ewing
Maple Hill Cem. | Sesser
Masonic-Oddfellow Cem. |
Melvin Cem. | Thompsonville
Memorial Park Cem. | West Frankfort
Middle Fork Cem. | Ewing
Miller Cem. | Ewing
Miners Cem. |
Miners Cem. (North Section) |
Mitchell Cem. | Sesser
Moore's Cem. | !West Frankfort
Moser Cem. | Rend Lake Dam
Moyers Cem. | Christopher
Mulkeytown Cem. | Christopher
Naylor Cem. | Christopher
Neal Cem. | West Frankfort
Neal Cem. | Thompsonville
New Union Cem. | West Frankfort
Oddfellow Cem. | West Frankfort
Old Mulkeytown Cem. | Christopher
Orthodox Cem. aka St Marys Cem. | Christopher
Osage Cem. | Elkville
Otterson Cem. | Ewing
Overturf Cem. | Ewing
Phillips Cem. | Ewing
Plasters Grove Cem. | !Thompsonville
Rea Cem. | West Frankfort
Reed Cem. | Du Quoin
Rose Cem. | Christopher
Saint Aloysius Cem. | Christopher
Saint Andrews Cem. | Christopher
Saint Johns Cem. | West Frankfort
Saint Joseph Cem. | West Frankfort
Saint Marys Orthodox Cem. | Christopher
Shiloh Cem. | Rend Lake Dam
Smith Cem. | Macedonia
Smith Cem. | Christopher
Smothers Cem. | Thompsonville
Swofford Cem. | Thompsonville
Thurmond Cem. | Ewing
Tower Height Cem. | West Frankfort
Trinity Cem. | West Frankfort
Vaughn Cem. | Christopher
Walnut Grove Cem. | Macedonia
Ward Cem. | Sesser
Wayman Cem. | Rend Lake Dam
Wells Cem. | Christopher
Winemiller Cem. | Rend Lake Dam
Youngblood Cem. | Sesser
Zeigler Cem. | Christopher
Zeigler Old Cem. | !Christopher
maps and mapping software by
Google
boundaries ©Datasheer 2010